Opis
Al – jeklena vrv za nadzemne vode (ACSR vodnik)
Konstrukcija
Alu-jeklene vrvi so sestavljene iz sedem ali več žic pletenih v koncentrične sloje. Jedro vrvi je sestavljeno iz ene ali več jeklenih pocinkanih žic, pletene v koncentrične sloje.
Specifikacija
Tip | Standard |
Al-Fe-vrv za nadzemne vode (ACSR vodinik) |
DIN 48204 EN 50182 JUS N.C1.351 |
Konstrukcijski podatki
Mehanske in fizikalne vrednosti Al/Fe vrvi
Odnos preseka | Število žic | Gostota | Koef. linearnega raztezanja | Modul elastičnosti | |
Al/Fe | Al | Fe | 103 kg/m3 | 10-6 x 1/°C | Mpa |
1.4 | 14 | 7/19 | 4.91 | 15.0 | 110000 |
1.7 | 12 | 7 | 4.66 | 15.3 | 107000 |
4.3 | 30 | 7 | 3.57 | 17.8 | 82000 |
6 | 6 | 1 | 19.2 | 81000 | |
6 | 26 | 7 | 3.5 | 18.9 | 77000 |
6 | 24 | 7 | 19.6 | 74000 | |
7.7. | 54 | 7 | 3.36 | 19.3 | 70000 |
7.7 | 54 | 19 | 3.36 | 19.4 | 68000 |
11.3 | 48 | 7 | 3.2 | 20.5 | 62000 |
14.5 | 45 | 7 | 3.09 | 20.9 | 61000 |
Konstrukcijski podatki
Površina | Konstrukcija | Premer vrvi mm | Teža | Računska pretržna sila (N) | Maksimalni odpor na 20°C Ohm/km | ||||||||
Nazivni presek | Računski presek | ||||||||||||
Al/Fe vrv mm2 | Odnos preseka | Al mm2 | Fe mm2 | Skupni mm2 | Konstrukcija Al | Število slojev |
Konstrukcija Fe | Teža Al kg/km | Teža Fe kg/km | Neto kg/km | |||
16/2,5 | 6 | 15.3 | 2.5 | 17.8 | 6 x 1.80 | 1 | 1 x 1.80 | 5.4 | 41.8 | 19.9 | 62 | 5825 | 1.8780 |
25/4 | 6 | 23.8 | 4.0 | 27.8 | 6 x 2.25 | 1 | 1 x 2.25 | 6.8 | 65.4 | 31.0 | 97 | 9400 | 1.2002 |
35/6 | 6 | 34.3 | 5.7 | 40.0 | 6 x 2.70 | 1 | 1 x 2.70 | 8.1 | 94.2 | 44.7 | 140 | 12900 | 0.8352 |
44/32 | 1,4 | 44.0 | 31.7 | 75.7 | 14 x 2.00 | 1 | 7 x 2.40 | 11.2 | 121.5 | 248.3 | 378 | 45500 | 0.6573 |
50/8 | 6 | 48.3 | 8.0 | 56.3 | 6 x 3.20 | 1 | 1 x 3.20 | 96 | 132.2 | 62.7 | 196 | 17400 | 0.5946 |
50/30 | 1,7 | 51.2 | 29.8 | 81.0 | 12 x 2.33 | 1 | 7 x 2.33 | 11.7 | 141.2 | 234.0 | 383 | 44225 | 0.5643 |
70/12 | 6 | 69.9 | 11.4 | 81.3 | 26 x 1.85 | 2 | 7 x 1.44 | 11.7 | 192.7 | 89.4 | 285 | 26315 | 0.4130 |
95/15 | 6 | 94.4 | 15.3 | 109.7 | 26 x 2.15 | 2 | 7 x 1.67 | 13.6 | 260.3 | 120.2 | 384 | 35750 | 0.3058 |
95/55 | 1,7 | 96.5 | 56.3 | 152.8 | 12 x 3.20 | 1 | 7 x 3.20 | 16.0 | 266.3 | 441.4 | 722 | 80200 | 0.2992 |
105/75 | 1,4 | 105.7 | 75.5 | 181.5 | 14 x 3.10 | 1 | 19 x 2.25 | 17.5 | 291.9 | 594.1 | 907 | 106635 | 0.2735 |
120/20 | 6 | 121.6 | 19.8 | 141.4 | 26 x 2.44 | 2 | 7 x 1.90 | 15.5 | 335.3 | 155.6 | 496 | 45460 | 0.2374 |
120/70 | 1,7 | 122.0 | 71.3 | 193.3 | 12 x 3.60 | 1 | 7 x 3.60 | 18.0 | 337.1 | 558.6 | 913 | 98195 | 0.2364 |
125/30 | 4,3 | 127.9 | 29.8 | 157.7 | 30 x 2.33 | 2 | 7 x 2.33 | 16.3 | 353.2 | 234.0 | 595 | 57800 | 0.2259 |
150/25 | 6 | 148.9 | 24.2 | 173.1 | 26 x 2.70 | 2 | 7 x 2.10 | 17.1 | 410.5 | 190.1 | 607 | 55200 | 0.1939 |
170/40 | 4,3 | 171.8 | 40.1 | 211.9 | 30 x 2.70 | 2 | 7 x 2.70 | 18.9 | 474.3 | 314.2 | 798 | 77040 | 0.1682 |
185/30 | 6 | 183.8 | 29.8 | 213.6 | 26 x 3.0 | 2 | 7 x 2.33 | 19.0 | 506.8 | 234.0 | 748 | 66225 | 0.1571 |
210/35 | 6 | 209.1 | 34.1 | 243.2 | 26 x 3.20 | 2 | 7 x 2.49 | 20.3 | 576.6 | 267.2 | 852 | 74950 | 0.1380 |
210/50 | 4,3 | 212.1 | 49.5 | 261.6 | 30 x 3.00 | 2 | 7 x 3.00 | 21.0 | 585.5 | 387.9 | 986 | 92275 | 0.1362 |
230/30 | 7,7 | 230.9 | 29.8 | 260.7 | 24 x 3.50 | 2 | 7 x 2.33 | 21.0 | 636.5 | 234.0 | 878 | 73030 | 0.1249 |
240/40 | 6 | 243.0 | 39.5 | 282.5 | 26 x 3.45 | 2 | 7 x 2.68 | 21.8 | 670.2 | 309.6 | 990 | 86460 | 0.1188 |
265/35 | 7,7 | 263.7 | 34.1 | 297.8 | 24 x 3.74 | 2 | 7 x 2.49 | 22.4 | 726.8 | 267.2 | 1003 | 82955 | 0.1094 |
300/50 | 6 | 304.3 | 49.5 | 353.7 | 26 x 3.86 | 2 | 7 x 3.00 | 24.4 | 839.0 | 387.9 | 1239 | 105120 | 0.9487 |
305/40 | 7,7 | 304.6 | 39.5 | 344.1 | 54 x 2.68 | 3 | 7 x 2.68 | 24.1 | 841.0 | 309.6 | 1160 | 99305 | 0.9490 |
340/30 | 11,3 | 339.3 | 29.8 | 369.1 | 48 x 3.00 | 3 | 7 x 2.33 | 25.0 | 936.0 | 234.0 | 1177 | 92505 | 0.0851 |
360/57 | 6 | 360.2 | 56.3 | 416.5 | 26 x 4.20 | 2 | 7 x 3.20 | 26.4 | 993.3 | 441.4 | 1449 | 125245 | 0.0801 |
360/57* | 6 | 360.2 | 57.3 | 417.5 | 26 x 4.20 | 2 | 19 x 1.96 | 26.6 | 993.3 | 450.8 | 1468 | 125245 | 0.0801 |
380/50 | 7,7 | 382.0 | 49.5 | 431.5 | 54 x 3.00 | 3 | 7 x 3.00 | 27.0 | 1053.9 | 387.9 | 1454 | 120990 | 0.0757 |
385/35 | 11,3 | 386.0 | 34.1 | 420.1 | 48 x 3.20 | 3 | 7 x 2.49 | 26.7 | 1064.9 | 267.2 | 1341 | 104315 | 0.0748 |
435/55 | 7,7 | 434.3 | 56.3 | 490.6 | 54 x 3.20 | 3 | 7 x 3.20 | 28.8 | 1199.0 | 441.4 | 1654 | 136275 | 0.0590 |
450/40 | 11,3 | 448.7 | 39.5 | 488.2 | 48 x 3.45 | 3 | 7 x 2.68 | 28.7 | 1237.8 | 309.6 | 1557 | 120195 | 0.0643 |
490/65 | 7,7 | 490.3 | 63.6 | 553.9 | 54 x 3.40 | 3 | 7 x 3.40 | 30.6 | 1353.6 | 498.3 | 1868 | 152915 | 0.0590 |
495/35 | 15,3 | 494.1 | 34.1 | 528.2 | 45 x 3.74 | 3 | 7 x 2.49 | 29.9 | 1363.6 | 267.2 | 1639 | 120280 | 0.0585 |
510/45 | 11,3 | 510.2 | 45.3 | 555.5 | 48 x 3.68 | 3 | 7 x 2.87 | 30.7 | 1408.4 | 355.0 | 1775 | 134295 | 0.0566 |
550/70 | 7,7 | 550.0 | 71.3 | 621.3 | 54 x 3.60 | 3 | 7 x 3.60 | 32.4 | 1517.5 | 558.6 | 2094 | 167530 | 0.0511 |
560/50 | 11,3 | 561.7 | 49.5 | 611.2 | 48 x 3.86 | 3 | 7 x 3.00 | 32.2 | 1549.5 | 387.9 | 1950 | 146300 | 0.0514 |
570/40 | 14,5 | 565.5 | 39.5 | 610.3 | 45 x 4.02 | 3 | 7 x 2.68 | 32.2 | 1575.4 | 309.6 | 1895 | 138000 | 0.0510 |
650/45 | 14,5 | 653.2 | 45.26 | 698.5 | 45 x 4.30 | 3 | 7 x 2.87 | 34.4 | 1802.5 | 355.0 | 2169 | 155550 | 0.0443 |
680/85 | 7,7 | 678.8 | 86.0 | 764.8 | 54 x 4.00 | 3 | 19 x 2.40 | 36.0 | 1873.5 | 676.0 | 2573 | 210055 | 0.0426 |
Opomba: Vrednosti za koeficient linearnega raztezanja in modul elastičnosti so informativne.
Mnenja
Zaenkrat še ni mnenj.